Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $17.97 | 1,089,047 | 1:1 | $17.81 | $18.01 | $17.78 |
January 14, 2025 | $18.28 | 1,265,644 | 1:1 | $18.17 | $18.36 | $18.14 |
January 15, 2025 | $18.30 | 1,075,059 | 1:1 | $18.70 | $18.70 | $18.28 |
January 16, 2025 | $18.07 | 1,218,315 | 1:1 | $18.29 | $18.36 | $18.05 |
January 17, 2025 | $17.97 | 976,301 | 1:1 | $18.30 | $18.35 | $17.87 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.