Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $18.43 | 954,120 | 1:1 | $18.42 | $18.63 | $18.24 |
December 17, 2024 | $18.10 | 1,443,429 | 1:1 | $18.29 | $18.39 | $17.97 |
December 18, 2024 | $17.50 | 1,789,351 | 1:1 | $18.28 | $18.32 | $17.36 |
December 19, 2024 | $18.13 | 2,159,151 | 1:1 | $18.59 | $18.69 | $17.93 |
December 20, 2024 | $18.40 | 6,197,074 | 1:1 | $18.01 | $18.65 | $18.01 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.