Dividend and Split History
Payable | Amount | Type |
---|---|---|
0.125 | U.S. Currency | |
0.125 | U.S. Currency | |
0.125 | U.S. Currency | |
0.11375 | U.S. Currency | |
Total dividends in 2024: | 0.48875 | |
0.11375 | U.S. Currency | |
0.11375 | U.S. Currency | |
0.095 | U.S. Currency | |
0.095 | U.S. Currency | |
Total dividends in 2023: | 0.4175 | |
0.095 | U.S. Currency | |
0.095 | U.S. Currency | |
0.095 | U.S. Currency | |
0.095 | U.S. Currency | |
Total dividends in 2022: | 0.38 | |
0.095 | U.S. Currency | |
0.095 | U.S. Currency | |
0.095 | U.S. Currency | |
0.07 | U.S. Currency | |
Total dividends in 2021: | 0.355 | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
Total dividends in 2020: | 0.35 | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
Total dividends in 2019: | 0.28 | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
Total dividends in 2018: | 0.28 | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.07 | U.S. Currency | |
0.3333 | Spin-off (in shares of another issue) | |
0.089697 | U.S. Currency | |
Total dividends in 2017: | 0.632997 | |
0.089697 | U.S. Currency | |
0.089697 | U.S. Currency | |
0.089697 | U.S. Currency | |
0.089697 | U.S. Currency | |
Total dividends in 2016: | 0.358788 | |
0.089697 | U.S. Currency | |
0.089697 | U.S. Currency | |
0.50 | Spin-off (in shares of another issue) | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
Total dividends in 2015: | 1.28429 | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
Total dividends in 2014: | 1.209792 | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
Total dividends in 2013: | 1.209792 | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
Total dividends in 2012: | 1.209792 | |
0.08 | U.S. Currency | |
0.040979 | U.S. Currency | |
0.08 | U.S. Currency | |
0.040979 | U.S. Currency | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.04 | U.S. Currency | |
Total dividends in 2011: | 0.362938 | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.04 | U.S. Currency | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
Total dividends in 2010: | 0.24196 | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
0.04 | U.S. Currency | |
0.02049 | U.S. Currency | |
Total dividends in 2009: | 0.24196 | |
0.40 | U.S. Currency | |
0.204897 | U.S. Currency | |
0.40 | U.S. Currency | |
0.204897 | U.S. Currency | |
0.40 | U.S. Currency | |
0.204897 | U.S. Currency | |
0.40 | U.S. Currency | |
0.204897 | U.S. Currency | |
Total dividends in 2008: | 2.419588 | |
0.40 | U.S. Currency | |
0.204897 | U.S. Currency | |
0.40 | U.S. Currency | |
0.204897 | U.S. Currency | |
0.31 | U.S. Currency | |
0.158795 | U.S. Currency | |
0.158795 | U.S. Currency | |
0.31 | U.S. Currency | |
Total dividends in 2007: | 2.147384 | |
0.31 | U.S. Currency | |
0.158795 | U.S. Currency | |
0.31 | U.S. Currency | |
0.158795 | U.S. Currency | |
0.14855 | U.S. Currency | |
0.29 | U.S. Currency | |
0.29 | U.S. Currency | |
0.14855 | U.S. Currency | |
Total dividends in 2006: | 1.81469 | |
0.29 | U.S. Currency | |
0.14855 | U.S. Currency | |
0.29 | U.S. Currency | |
0.14855 | U.S. Currency | |
0.27 | U.S. Currency | |
0.138305 | U.S. Currency | |
0.27 | U.S. Currency | |
0.138305 | U.S. Currency | |
Total dividends in 2005: | 1.69371 | |
0.27 | U.S. Currency | |
0.138305 | U.S. Currency | |
0.27 | U.S. Currency | |
0.138305 | U.S. Currency | |
0.25 | U.S. Currency | |
0.128061 | U.S. Currency | |
0.25 | U.S. Currency | |
0.128061 | U.S. Currency | |
Total dividends in 2004: | 1.572732 | |
0.25 | U.S. Currency | |
0.128061 | U.S. Currency | |
0.25 | U.S. Currency | |
0.128061 | U.S. Currency | |
0.24 | U.S. Currency | |
0.122938 | U.S. Currency | |
0.122938 | U.S. Currency | |
0.24 | U.S. Currency | |
Total dividends in 2003: | 1.481998 | |
0.24 | U.S. Currency | |
0.122938 | U.S. Currency | |
0.24 | U.S. Currency | |
0.122938 | U.S. Currency | |
0.117816 | U.S. Currency | |
0.23 | U.S. Currency | |
0.23 | U.S. Currency | |
0.117816 | U.S. Currency | |
Total dividends in 2002: | 1.421508 | |
0.23 | U.S. Currency | |
0.117816 | U.S. Currency | |
0.23 | U.S. Currency | |
0.117816 | U.S. Currency | |
0.22 | U.S. Currency | |
0.112693 | U.S. Currency | |
0.22 | U.S. Currency | |
0.112693 | U.S. Currency | |
Total dividends in 2001: | 1.361018 | |
0.22 | U.S. Currency | |
0.112693 | U.S. Currency | |
0.22 | U.S. Currency | |
0.112693 | U.S. Currency | |
0.21 | U.S. Currency | |
0.107571 | U.S. Currency | |
0.21 | U.S. Currency | |
0.107571 | U.S. Currency | |
Total dividends in 2000: | 1.300528 | |
0.21 | U.S. Currency | |
0.107571 | U.S. Currency | |
0.21 | U.S. Currency | |
0.107571 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
Total dividends in 1999: | 1.240038 | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.20 | U.S. Currency | |
0.102448 | U.S. Currency | |
0.097326 | U.S. Currency | |
0.19 | U.S. Currency | |
0.19 | U.S. Currency | |
0.097326 | U.S. Currency | |
Total dividends in 1998: | 1.179548 | |
0.19 | Cash dividend on increased shares | |
0.097326 | Cash dividend on increased shares | |
1.00 | Stock split | |
1.00 | Stock split | |
0.19 | U.S. Currency | |
0.097326 | U.S. Currency | |
0.18 | U.S. Currency | |
0.092204 | U.S. Currency | |
0.18 | U.S. Currency | |
0.092204 | U.S. Currency | |
Total dividends in 1997: | 3.11906 | |
0.18 | U.S. Currency | |
0.092204 | U.S. Currency | |
0.18 | U.S. Currency | |
0.092204 | U.S. Currency | |
0.175 | U.S. Currency | |
0.089642 | U.S. Currency | |
0.175 | U.S. Currency | |
0.089642 | U.S. Currency | |
Total dividends in 1996: | 1.073692 | |
0.175 | U.S. Currency | |
0.089642 | U.S. Currency | |
0.175 | U.S. Currency | |
0.089642 | U.S. Currency | |
0.087081 | U.S. Currency | |
0.17 | U.S. Currency | |
0.17 | U.S. Currency | |
0.087081 | U.S. Currency | |
Total dividends in 1995: | 1.043446 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.