(State or other jurisdiction of incorporation) | (Commission File Number) | (I.R.S. Employer Identification No.) | ||
(Address of principal executive offices) | (Zip Code) | |||
(Registrant's telephone number, including area code) | ||||
Not Applicable | ||||
(Former name or former address, if changed since last report.) |
Securities registered pursuant to Section 12(b) of the Act: | ||
Title of each class | Trading Symbol | Name of each exchange on which registered |
Exhibit No. | Description | |
99.1 | ||
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document). |
TEGNA Inc. | ||
Date: February 11, 2020 | By: | /s/ Clifton A. McClelland III |
Clifton A. McClelland III | ||
Senior Vice President and Controller |
FOR IMMEDIATE RELEASE | Tuesday, February 11, 2020 |
• | Eight percent revenue growth in fourth quarter generated by acceleration of subscription and advertising revenues across all new and existing stations |
• | Successfully reached multi-year distribution agreements, repricing 50 percent of subscribers in the fourth quarter of 2019, with another 35 percent of subs repricing by the end of 2020 |
• | Integration of strategic and accretive acquisitions added approximately $200 million of Adjusted EBITDA on a two-year average basis while only utilizing three points of cap space under the FCC ownership rules |
• | Total company revenue was $694 million, up eight percent year-over-year, exceeding the high end of the preliminary range announced on January 9, 2020. The increase compared to last year was driven by the impact of our recent acquisitions, continued growth in subscription revenue, certain 2020 political advertising campaign spending beginning in earnest, earlier than anticipated, and stronger advertising and marketing services revenue. |
• | Excluding political advertising, revenue grew 33 percent year-over-year, also at the high end of the range provided in our preliminary fourth quarter results. |
• | Subscription revenue of $287 million increased 31 percent year-over-year due to increased subscribers from new stations acquired mid-third quarter, as well as negotiated rate increases. |
• | Net income from continuing operations was $84 million, down $77 million year-over-year due to the cyclical absence of political revenue, and non-GAAP* net income was $103 million. |
• | GAAP earnings per diluted share were $0.38 and non-GAAP* earnings per diluted share were $0.47. |
• | Total company Adjusted EBITDA* was $229 million, at the high end of the range provided in our preliminary fourth quarter results. Adjusted EBITDA declined $44 million year-over-year, as expected, with the cyclical absence of high-margin political advertising revenue of $140 million in fourth quarter 2018. |
• | Free cash flow was $111 million or 16 percent of fourth quarter revenue; free cash flow for the year was $376 million or 16 percent of full-year revenue, also exceeding prior guidance. |
• | Recently completed two $1 billion+ debt refinancing offerings, the most recent at 4.625%, lowering annual 2020 interest expense by approximately $10 million. The Company ended the quarter with total debt of $4.2 billion and net leverage of 4.9x, on track to delever to approximately 4.0x by the end of 2020. |
• | Successfully reached multi-year distribution agreements with Altice, Comcast, Cox, and Spectrum, repricing 50 percent of our subscribers in the fourth quarter of 2019 and further increasing predictability of future cash flows, with another 35 percent repricing by the end of 2020. |
* See “Use of Non-GAAP Information” below for more detail | ||||
1 Throughout this earnings release, “acquisitions” includes (1) broadcast stations WTOL in Toledo, OH and KWES in Midland Odessa, TX, (2) multicast networks Justice Network and Quest, (3) the Dispatch Acquisitions, and (4) the Nexstar/Tribune Acquisitions. |
First Quarter 2020 Key Guidance Metrics | As Reported 1 | |
Total Company GAAP Revenue | + low-to-mid thirties | |
Non-GAAP Revenue (excluding political) | + mid-twenties | |
Total Non-GAAP Operating Expenses | + low-to-mid thirties | |
Non-GAAP Operating Expenses (excluding programming) | + high twenties | |
1 Compares expected results including all acquisitions completed through the fourth quarter of 2019 to results as reported in the first quarter of 2019. |
Full Year 2020 Key Guidance Metrics | Including All Acquisitions As Reported2 | |
Subscription Revenue | + mid-twenties percent | |
Political Revenue | >$300 million | |
Corporate Expenses | $41 - 43 million | |
Depreciation | $66 - 69 million | |
Amortization | $73 - 75 million3 | |
Interest Expense | $220 - 225 million | |
Total Capital Expenditures4 | $62 - 66 million | |
Non-Recurring Cap Ex5 | $20 - 24 million | |
Effective Tax Rate | 23.5 - 24.5% | |
Leverage Ratio | ~4.0x by year end (4.6x by mid-year) | |
Free Cash Flow as a % of est. combined 2019/20 Revenue | 19 - 20% | |
Free Cash Flow as a % of est. combined 2020/21 Revenue | 19 - 20% | |
2 Includes legacy TEGNA business and multicast networks Justice and Quest, Dispatch stations and Nexstar/Tribune station acquisitions subsequent to their acquisition dates; assumes no additional M&A or share buyback. | ||
3 New guidance, previously indicated as “TBD” pending completion of appraisals of the assets and liabilities related to the new acquisitions. | ||
4 Prior to reimbursements for repack. | ||
5 Approximately $7 million related to repack; the remaining for efficiency projects. |
• | Renewed Distribution Agreements - Reached multi-year agreements with Altice, Comcast, Cox and Spectrum, increasing predictability and strength of our future cash flows. |
• | Launch of Fifth Vault Studios Podcast - In October, Vault Studios announced the launch of a five-episode series “Amy Should Be Forty,” another example of how the studio has leveraged local TEGNA stations and journalists to create impactful, informative, and entertaining content. |
• | Station Recognized for Achievements in Journalism - In December, KARE 11, TEGNA’s NBC affiliate in Minneapolis, won two 2020 Alfred I. duPont-Columbia University Awards, among the highest honors given for excellence in journalism. The station received recognition for the documentary “Love Them First: Lessons from Lucy Laney Elementary” and “On the Veterans Beat,” an investigative series. |
For investor inquiries, contact: | For media inquiries, contact: | |
John Janedis, CFA | Anne Bentley | |
SVP, Capital Markets & Investor Relations | VP, Communications | |
703-873-6222 | 703-873-6366 | |
jjanedis@TEGNA.com | abentley@TEGNA.com |
CONSOLIDATED STATEMENTS OF INCOME TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||
Table No. 1 | |||||||||||
Quarter ended Dec. 31, | |||||||||||
2019 | 2018 | % Increase (Decrease) | |||||||||
Revenues | $ | 693,955 | $ | 642,136 | 8.1 | ||||||
Operating expenses: | |||||||||||
Cost of revenues | 355,159 | 271,990 | 30.6 | ||||||||
Business units - Selling, general and administrative expenses | 102,959 | 86,127 | 19.5 | ||||||||
Corporate - General and administrative expenses | 19,781 | 10,945 | 80.7 | ||||||||
Depreciation | 15,694 | 14,355 | 9.3 | ||||||||
Amortization of intangible assets | 17,574 | 8,047 | *** | ||||||||
Spectrum repacking reimbursements and other, net | 6,064 | (2,370 | ) | *** | |||||||
Total | 517,231 | 389,094 | 32.9 | ||||||||
Operating income | 176,724 | 253,042 | (30.2 | ) | |||||||
Non-operating income (expense): | |||||||||||
Equity (loss) in unconsolidated investments, net | (773 | ) | (1,288 | ) | (40.0 | ) | |||||
Interest expense | (60,304 | ) | (47,010 | ) | 28.3 | ||||||
Other non-operating items, net | 4,998 | 1,509 | *** | ||||||||
Total | (56,079 | ) | (46,789 | ) | 19.9 | ||||||
Income before income taxes | 120,645 | 206,253 | (41.5 | ) | |||||||
Provision for income taxes | 36,690 | 45,438 | (19.3 | ) | |||||||
Net income from continuing operations | $ | 83,955 | $ | 160,815 | (47.8 | ) | |||||
Earnings from continuing operations per share: | |||||||||||
Basic | $ | 0.39 | $ | 0.74 | (47.3 | ) | |||||
Diluted | $ | 0.38 | $ | 0.74 | (48.6 | ) | |||||
Weighted average number of common shares outstanding: | |||||||||||
Basic shares | 217,428 | 216,105 | 0.6 | ||||||||
Diluted shares | 218,477 | 216,632 | 0.9 | ||||||||
*** Not meaningful | |||||||||||
CONSOLIDATED STATEMENTS OF INCOME TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||
Table No. 1 (continued) | |||||||||||
Year ended Dec. 31, | |||||||||||
2019 | 2018 | % Increase (Decrease) | |||||||||
Revenues | $ | 2,299,497 | $ | 2,207,282 | 4.2 | ||||||
Operating expenses: | |||||||||||
Cost of revenues | 1,228,237 | 1,065,933 | 15.2 | ||||||||
Business units - Selling, general and administrative expenses | 326,804 | 315,320 | 3.6 | ||||||||
Corporate - General and administrative expenses | 80,144 | 52,467 | 52.8 | ||||||||
Depreciation | 60,525 | 55,949 | 8.2 | ||||||||
Amortization of intangible assets | 50,104 | 30,838 | 62.5 | ||||||||
Spectrum repacking reimbursements and other, net | (5,335 | ) | (11,701 | ) | (54.4 | ) | |||||
Total | 1,740,479 | 1,508,806 | 15.4 | ||||||||
Operating income | 559,018 | 698,476 | (20.0 | ) | |||||||
Non-operating income (expense): | |||||||||||
Equity income in unconsolidated investments, net | 10,149 | 13,792 | (26.4 | ) | |||||||
Interest expense | (205,470 | ) | (192,065 | ) | 7.0 | ||||||
Other non-operating items, net | 11,960 | (11,496 | ) | *** | |||||||
Total | (183,361 | ) | (189,769 | ) | (3.4 | ) | |||||
Income before income taxes | 375,657 | 508,707 | (26.2 | ) | |||||||
Provision for income taxes | 89,422 | 107,367 | (16.7 | ) | |||||||
Net Income from continuing operations | $ | 286,235 | $ | 401,340 | (28.7 | ) | |||||
Earnings from continuing operations per share: | |||||||||||
Basic | $ | 1.32 | $ | 1.86 | (29.0 | ) | |||||
Diluted | $ | 1.31 | $ | 1.85 | (29.2 | ) | |||||
Weighted average number of common shares outstanding: | |||||||||||
Basic shares | 217,138 | 216,184 | 0.4 | ||||||||
Diluted shares | 217,977 | 216,621 | 0.6 | ||||||||
*** Not meaningful |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||||||||||||||||||||||||||
Table No. 2 | |||||||||||||||||||||||||||||||||||
Reconciliations of certain line items impacted by special items to the most directly comparable financial measure calculated and presented in accordance with GAAP on the company's Consolidated Statements of Income follow: | |||||||||||||||||||||||||||||||||||
Special Items | |||||||||||||||||||||||||||||||||||
Quarter ended Dec. 31, 2019 | GAAP measure | Severance expense | Acquisition-related costs | Advisor fees related to activism defense | Spectrum repacking reimbursements and other | Other non-operating items | Special tax items | Non-GAAP measure | |||||||||||||||||||||||||||
Cost of revenues | $ | 355,159 | $ | (3,776 | ) | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 351,383 | ||||||||||||||||||
Business units - Selling, general and administrative expenses | 102,959 | (1,114 | ) | — | — | — | — | — | 101,845 | ||||||||||||||||||||||||||
Corporate - General and administrative expenses | 19,781 | (22 | ) | (1,664 | ) | (6,080 | ) | — | — | — | 12,015 | ||||||||||||||||||||||||
Spectrum repacking reimbursements and other, net | 6,064 | — | — | — | (6,064 | ) | — | — | — | ||||||||||||||||||||||||||
Operating expenses | 517,231 | (4,912 | ) | (1,664 | ) | (6,080 | ) | (6,064 | ) | — | — | 498,511 | |||||||||||||||||||||||
Operating income | 176,724 | 4,912 | 1,664 | 6,080 | 6,064 | — | — | 195,444 | |||||||||||||||||||||||||||
Other non-operating items, net | 4,998 | — | — | — | — | (2,606 | ) | — | 2,392 | ||||||||||||||||||||||||||
Total non-operating expenses | (56,079 | ) | — | — | — | — | (2,606 | ) | — | (58,685 | ) | ||||||||||||||||||||||||
Income before income taxes | 120,645 | 4,912 | 1,664 | 6,080 | 6,064 | (2,606 | ) | — | 136,759 | ||||||||||||||||||||||||||
Provision for income taxes | 36,690 | 1,237 | 318 | 1,472 | 1,539 | (656 | ) | (6,560 | ) | 34,040 | |||||||||||||||||||||||||
Net income from continuing operations | 83,955 | 3,675 | 1,346 | 4,608 | 4,525 | (1,950 | ) | 6,560 | 102,719 | ||||||||||||||||||||||||||
Net income from continuing operations per share-diluted | $ | 0.38 | $ | 0.02 | $ | 0.01 | $ | 0.02 | $ | 0.02 | $ | (0.01 | ) | $ | 0.03 | $ | 0.47 | ||||||||||||||||||
Special Items | |||||||||||||||||||||||||||||||||||
Quarter ended Dec. 31, 2018 | GAAP measure | Spectrum repacking reimbursements and other | Gain on equity method investment | Other non-operating items | Non-GAAP measure | ||||||||||||||||||||||||||||||
Spectrum repacking reimbursements and other, net | $ | (2,370 | ) | $ | 2,370 | $ | — | $ | — | $ | — | ||||||||||||||||||||||||
Operating expenses | 389,094 | 2,370 | — | — | 391,464 | ||||||||||||||||||||||||||||||
Operating income | 253,042 | (2,370 | ) | — | — | 250,672 | |||||||||||||||||||||||||||||
Equity (loss) in unconsolidated investments, net | (1,288 | ) | — | (1,125 | ) | — | (2,413 | ) | |||||||||||||||||||||||||||
Other non-operating items, net | 1,509 | — | — | 4,222 | 5,731 | ||||||||||||||||||||||||||||||
Total non-operating expenses | (46,789 | ) | — | (1,125 | ) | 4,222 | (43,692 | ) | |||||||||||||||||||||||||||
Income before income taxes | 206,253 | (2,370 | ) | (1,125 | ) | 4,222 | 206,980 | ||||||||||||||||||||||||||||
Provision for income taxes | 45,438 | (581 | ) | (282 | ) | 2,803 | 47,378 | ||||||||||||||||||||||||||||
Net income from continuing operations | 160,815 | (1,789 | ) | (843 | ) | 1,419 | 159,602 | ||||||||||||||||||||||||||||
Net income from continuing operations per share-diluted | $ | 0.74 | $ | (0.01 | ) | $ | — | $ | 0.01 | $ | 0.74 | ||||||||||||||||||||||||
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||||||||||||||||||||||||||
Table No. 2 (continued) | |||||||||||||||||||||||||||||||||||
Special Items | |||||||||||||||||||||||||||||||||||
Year ended Dec. 31, 2019 | GAAP measure | Severance expense | Acquisition-related costs | Advisor fees related to activism defense | Spectrum repacking reimbursements and other | Gains on equity method investments | Other non-operating items | Special tax items | Non-GAAP measure | ||||||||||||||||||||||||||
Cost of revenues | $ | 1,228,237 | $ | (4,651 | ) | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 1,223,586 | ||||||||||||||||
Business units - Selling, general and administrative expenses | 326,804 | (1,490 | ) | — | — | — | — | — | — | 325,314 | |||||||||||||||||||||||||
Corporate - General and administrative expenses | 80,144 | (223 | ) | (30,756 | ) | (6,080 | ) | — | — | — | — | 43,085 | |||||||||||||||||||||||
Spectrum repacking reimbursements and other, net | (5,335 | ) | — | — | — | 5,335 | — | — | — | — | |||||||||||||||||||||||||
Operating expenses | 1,740,479 | (6,364 | ) | (30,756 | ) | (6,080 | ) | 5,335 | — | — | — | 1,702,614 | |||||||||||||||||||||||
Operating income | 559,018 | 6,364 | 30,756 | 6,080 | (5,335 | ) | — | — | — | 596,883 | |||||||||||||||||||||||||
Equity income (loss) in unconsolidated investments, net | 10,149 | — | — | — | — | (13,126 | ) | — | — | (2,977 | ) | ||||||||||||||||||||||||
Other non-operating items, net | 11,960 | — | — | — | — | — | (8,891 | ) | — | 3,069 | |||||||||||||||||||||||||
Total non-operating expenses | (183,361 | ) | — | — | — | — | (13,126 | ) | (8,891 | ) | — | (205,378 | ) | ||||||||||||||||||||||
Income before income taxes | 375,657 | 6,364 | 30,756 | 6,080 | (5,335 | ) | (13,126 | ) | (8,891 | ) | — | 391,505 | |||||||||||||||||||||||
Provision for income taxes | 89,422 | 1,596 | 6,249 | 1,472 | (1,311 | ) | (3,169 | ) | (2,230 | ) | (568 | ) | 91,461 | ||||||||||||||||||||||
Net income from continuing operations | 286,235 | 4,768 | 24,507 | 4,608 | (4,024 | ) | (9,957 | ) | (6,661 | ) | 568 | 300,044 | |||||||||||||||||||||||
Net income from continuing operations per share-diluted (a) | $ | 1.31 | $ | 0.02 | $ | 0.11 | $ | 0.02 | $ | (0.02 | ) | $ | (0.05 | ) | $ | (0.03 | ) | $ | — | $ | 1.38 | ||||||||||||||
(a) - Per share amounts do not sum due to rounding. | |||||||||||||||||||||||||||||||||||
Special Items | |||||||||||||||||||||||||||||||||||
Year ended Dec. 31, 2018 | GAAP measure | Severance expense | Spectrum repacking reimbursements and other | Gain on equity method investment | Other non-operating items | Pension payment timing related charges | Special tax benefits | Non-GAAP measure | |||||||||||||||||||||||||||
Cost of revenues | $ | 1,065,933 | $ | (931 | ) | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 1,065,002 | ||||||||||||||||||
Business units - Selling, general and administrative expenses | 315,320 | (875 | ) | — | — | — | — | — | 314,445 | ||||||||||||||||||||||||||
Corporate - General and administrative expenses | 52,467 | (5,481 | ) | — | — | — | — | — | 46,986 | ||||||||||||||||||||||||||
Spectrum repacking reimbursements and other, net | (11,701 | ) | — | 11,701 | — | — | — | — | — | ||||||||||||||||||||||||||
Operating expenses | 1,508,806 | (7,287 | ) | 11,701 | — | — | — | — | 1,513,220 | ||||||||||||||||||||||||||
Operating income | 698,476 | 7,287 | (11,701 | ) | — | — | — | — | 694,062 | ||||||||||||||||||||||||||
Equity income (loss) in unconsolidated investments, net | 13,792 | — | — | (17,883 | ) | — | — | — | (4,091 | ) | |||||||||||||||||||||||||
Other non-operating items, net | (11,496 | ) | — | — | — | 19,406 | 7,498 | — | 15,408 | ||||||||||||||||||||||||||
Total non-operating expenses | (189,769 | ) | — | — | (17,883 | ) | 19,406 | 7,498 | — | (180,748 | ) | ||||||||||||||||||||||||
Income before income taxes | 508,707 | 7,287 | (11,701 | ) | (17,883 | ) | 19,406 | 7,498 | — | 513,314 | |||||||||||||||||||||||||
Provision for income taxes | 107,367 | 1,714 | (1,379 | ) | (4,498 | ) | 4,981 | 1,909 | 7,007 | 117,101 | |||||||||||||||||||||||||
Net income from continuing operations | 401,340 | 5,573 | (10,322 | ) | (13,385 | ) | 14,425 | 5,589 | (7,007 | ) | 396,213 | ||||||||||||||||||||||||
Net income from continuing operations per share-diluted (a) | $ | 1.85 | $ | 0.03 | $ | (0.05 | ) | $ | (0.06 | ) | $ | 0.07 | $ | 0.03 | $ | (0.03 | ) | $ | 1.83 | ||||||||||||||||
(a) - Per share amounts do not sum due to rounding. |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 3 | ||||||||||
Reconciliations of Adjusted EBITDA to net income from continuing operations presented in accordance with GAAP on the company's Consolidated Statements of Income are presented below: | ||||||||||
Quarter ended Dec. 31, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 83,955 | $ | 160,815 | (47.8 | ) | ||||
Plus: Provision for income taxes | 36,690 | 45,438 | (19.3 | ) | ||||||
Plus: Interest expense | 60,304 | 47,010 | 28.3 | |||||||
Plus: Equity loss in unconsolidated investments, net | 773 | 1,288 | (40.0 | ) | ||||||
Plus: Other non-operating items, net | (4,998 | ) | (1,509 | ) | *** | |||||
Operating income (GAAP basis) | 176,724 | 253,042 | (30.2 | ) | ||||||
Plus: Severance expense | 4,912 | — | *** | |||||||
Plus: Acquisition-related costs | 1,664 | — | *** | |||||||
Plus: Professional advisor fees related to activism defense | 6,080 | — | *** | |||||||
Plus (Less): Spectrum repacking reimbursements and other, net | 6,064 | (2,370 | ) | *** | ||||||
Adjusted operating income (non-GAAP basis) | 195,444 | 250,672 | (22.0 | ) | ||||||
Plus: Depreciation | 15,694 | 14,355 | 9.3 | |||||||
Plus: Amortization of intangible assets | 17,574 | 8,047 | *** | |||||||
Adjusted EBITDA (non-GAAP basis) | $ | 228,712 | $ | 273,074 | (16.2 | ) | ||||
Corporate - General and administrative expense (non-GAAP basis) | 12,015 | 10,945 | 9.8 | |||||||
Adjusted EBITDA, excluding Corporate (non-GAAP basis) | $ | 240,727 | $ | 284,019 | (15.2 | ) | ||||
Year ended Dec. 31, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 286,235 | $ | 401,340 | (28.7 | ) | ||||
Plus: Provision for income taxes | 89,422 | 107,367 | (16.7 | ) | ||||||
Plus: Interest expense | 205,470 | 192,065 | 7.0 | |||||||
(Less): Equity income in unconsolidated investments, net | (10,149 | ) | (13,792 | ) | (26.4 | ) | ||||
Plus: Other non-operating items, net | (11,960 | ) | 11,496 | *** | ||||||
Operating income (GAAP basis) | 559,018 | 698,476 | (20.0 | ) | ||||||
Plus: Severance expense | 6,364 | 7,287 | (12.7 | ) | ||||||
Plus: Acquisition-related costs | 30,756 | — | *** | |||||||
Plus: Professional advisor fees related to activism defense | 6,080 | — | *** | |||||||
Less: Spectrum repacking reimbursements and other, net | (5,335 | ) | (11,701 | ) | (54.4 | ) | ||||
Adjusted operating income (non-GAAP basis) | 596,883 | 694,062 | (14.0 | ) | ||||||
Plus: Depreciation | 60,525 | 55,949 | 8.2 | |||||||
Plus: Amortization of intangible assets | 50,104 | 30,838 | 62.5 | |||||||
Adjusted EBITDA (non-GAAP basis) | $ | 707,512 | $ | 780,849 | (9.4 | ) | ||||
Corporate - General and administrative expense (non-GAAP basis) | 43,085 | 46,986 | (8.3 | ) | ||||||
Adjusted EBITDA, excluding Corporate (non-GAAP basis) | $ | 750,597 | $ | 827,835 | (9.3 | ) | ||||
*** Not meaningful |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | |||||||||||||||||||||
Table No. 4 | |||||||||||||||||||||
Reconciliations of adjusted revenues to our revenues presented in accordance with GAAP on the company's Consolidated Statements of Income are presented below: | |||||||||||||||||||||
Quarter ended Dec. 31, | Year ended Dec. 31, | ||||||||||||||||||||
2019 | 2018 | % Increase (Decrease) | 2019 | 2018 | % Increase (Decrease) | ||||||||||||||||
Advertising and Marketing Services | $ | 375,303 | $ | 277,116 | 35.4 | $ | 1,226,607 | $ | 1,106,754 | 10.8 | |||||||||||
Subscription | 286,558 | 218,456 | 31.2 | 1,005,030 | 840,838 | 19.5 | |||||||||||||||
Political | 24,414 | 139,888 | (82.5 | ) | 38,478 | 233,613 | (83.5 | ) | |||||||||||||
Other | 7,680 | 6,676 | 15.0 | 29,382 | 26,077 | 12.7 | |||||||||||||||
Total revenues (GAAP basis) | $ | 693,955 | $ | 642,136 | 8.1 | $ | 2,299,497 | $ | 2,207,282 | 4.2 | |||||||||||
Factors impacting comparisons: | |||||||||||||||||||||
Estimated net incremental Olympic and Super Bowl | $ | — | $ | — | *** | $ | (8,000 | ) | $ | (24,000 | ) | (66.7 | ) | ||||||||
Political | (24,414 | ) | (139,888 | ) | (82.5 | ) | (38,478 | ) | (233,613 | ) | (83.5 | ) | |||||||||
Total company adjusted revenues (non-GAAP basis) | $ | 669,541 | $ | 502,248 | 33.3 | $ | 2,253,019 | $ | 1,949,669 | 15.6 | |||||||||||
*** Not meaningful |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 5 | ||||||||||
Reconciliations of free cash flow to net income presented in accordance with GAAP on the company's Consolidated Statements of Income are presented below: | ||||||||||
Quarter ended Dec. 31, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP Basis) | $ | 83,955 | $ | 160,815 | (47.8 | ) | ||||
Plus: Provision for income taxes | 36,690 | 45,438 | (19.3 | ) | ||||||
Plus: Interest expense | 60,304 | 47,010 | 28.3 | |||||||
Plus: Acquisition-related costs | 1,664 | — | *** | |||||||
Plus: Depreciation | 15,694 | 14,355 | 9.3 | |||||||
Plus: Amortization | 17,574 | 8,047 | *** | |||||||
Plus: Stock-based compensation | 6,259 | 239 | *** | |||||||
Plus: Company stock 401(k) contribution | 3,072 | — | *** | |||||||
Plus: Syndicated programming amortization | 18,247 | 13,200 | 38.2 | |||||||
Plus: Severance expense | 4,912 | — | *** | |||||||
Plus: Professional advisor fees related to activism defense | 6,080 | — | *** | |||||||
Plus: Cash dividend from equity investments for return on capital | 573 | 2,247 | (74.5 | ) | ||||||
Plus: Equity loss in unconsolidated investments, net | 773 | 1,288 | (40.0 | ) | ||||||
Plus: Cash reimbursements from spectrum repacking | 2,999 | 2,343 | 28.0 | |||||||
Less: Other non-operating items, net | (4,998 | ) | (1,509 | ) | *** | |||||
Plus (Less): Spectrum repacking reimbursements and other, net | 6,064 | (2,370 | ) | *** | ||||||
Less: Syndicated programming payments | (18,398 | ) | (14,021 | ) | 31.2 | |||||
Less: Pension contributions | (14,694 | ) | (1,044 | ) | *** | |||||
Less: Interest payments | (68,173 | ) | (60,849 | ) | 12.0 | |||||
Less: Tax payments, net of refunds | (10,588 | ) | (11,564 | ) | (8.4 | ) | ||||
Less: Purchases of property and equipment | (37,125 | ) | (29,949 | ) | 24.0 | |||||
Free cash flow (non-GAAP basis) | $ | 110,884 | $ | 173,676 | (36.2 | ) | ||||
*** Not meaningful | ||||||||||
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 5 (continued) | ||||||||||
Reconciliations of free cash flow to net income presented in accordance with GAAP on the company's Consolidated Statements of Income are presented below: | ||||||||||
Year ended Dec. 31, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 286,235 | $ | 401,340 | (28.7 | ) | ||||
Plus: Provision for income taxes | 89,422 | 107,367 | (16.7 | ) | ||||||
Plus: Interest expense | 205,470 | 192,065 | 7.0 | |||||||
Plus: Acquisition-related costs | 30,756 | — | *** | |||||||
Plus: Depreciation | 60,525 | 55,949 | 8.2 | |||||||
Plus: Amortization | 50,104 | 30,838 | 62.5 | |||||||
Plus: Stock-based compensation | 20,146 | 12,531 | 60.8 | |||||||
Plus: Company stock 401(k) contribution | 9,558 | — | *** | |||||||
Plus: Syndicated programming amortization | 60,757 | 53,435 | 13.7 | |||||||
Plus: Pension reimbursements | — | 29,240 | *** | |||||||
Plus: Severance expense | 6,364 | 7,287 | (12.7 | ) | ||||||
Plus: Professional advisor fees related to activism defense | 6,080 | — | *** | |||||||
Plus: Cash dividend from equity investments for return on capital | 1,325 | 13,543 | (90.2 | ) | ||||||
Plus: Cash reimbursements from spectrum repacking | 16,974 | 7,400 | *** | |||||||
(Less) Plus: Other non-operating items, net | (11,960 | ) | 11,496 | *** | ||||||
Less: Spectrum repacking reimbursements and other, net | (5,335 | ) | (11,701 | ) | (54.4 | ) | ||||
Less: Equity income in unconsolidated investments, net | (10,149 | ) | (13,792 | ) | (26.4 | ) | ||||
Less: Syndicated programming payments | (58,436 | ) | (54,543 | ) | 7.1 | |||||
Less: Pension contributions | (23,101 | ) | (45,219 | ) | (48.9 | ) | ||||
Less: Interest payments | (186,086 | ) | (182,465 | ) | 2.0 | |||||
Less: Tax payments, net of refunds | (84,045 | ) | (62,889 | ) | 33.6 | |||||
Less: Purchases of property and equipment | (88,356 | ) | (65,230 | ) | 35.5 | |||||
Free cash flow (non-GAAP basis) | $ | 376,248 | $ | 486,652 | (22.7 | ) | ||||
*** Not meaningful |