(State or other jurisdiction of incorporation) | (Commission File Number) | (I.R.S. Employer Identification No.) | ||
(Address of principal executive offices) | (Zip Code) | |||
(Registrant's telephone number, including area code) | ||||
Not Applicable | ||||
(Former name or former address, if changed since last report.) |
Securities registered pursuant to Section 12(b) of the Act: | ||
Title of each class | Trading Symbol | Name of each exchange on which registered |
Exhibit No. | Description | |
99.1 | ||
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document). |
TEGNA Inc. | ||
Date: November 7, 2019 | By: | /s/ Clifton A. McClelland III |
Clifton A. McClelland III | ||
Senior Vice President and Controller |
FOR IMMEDIATE RELEASE | Thursday, November 7, 2019 |
• | Total company revenue was $552 million, up two percent year-over-year, driven by acquisitions and continued growth in subscription revenue and advertising and marketing services, which more than offset the absence of $60 million of political revenue in the same period last year. |
• | Adjusted total company revenue, excluding political, was up 14 percent year-over-year. |
• | Third quarter subscription revenue of $241 million was up 16 percent due to acquisitions and rate increases. |
• | Net income from continuing operations was $48 million in the third quarter, down $44 million due to the cyclical absence of political revenue, and non-GAAP net income was $58 million. |
• | Free cash flow for the quarter was $105 million, and the Company ended the quarter with total debt of $4.2 billion and net leverage of 4.9x, on track to delever to approximately 4.1x by the end of 2020. |
• | Total company Adjusted EBITDA was $157 million, down 13 percent year-over-year as a result of the cyclical absence of high-margin political advertising revenue relative to last year’s third quarter. |
• | GAAP earnings per diluted share were $0.22 in the third quarter and non-GAAP* earnings per diluted share were $0.27. |
• | On August 8, TEGNA announced2 that it completed its acquisition of Dispatch Broadcast Group’s leading television stations WTHR, an NBC affiliate and #1 rated station in Indianapolis, IN, and WBNS, a CBS affiliate and #1 rated station in Columbus, OH, and WBNS radio, the leader in sports radio in Central Ohio. |
• | The transaction represented a compelling purchase price of 7.9x expected average 2018-2019 EBITDA including run rate synergies; expected to be EPS accretive within one year of the close and immediately accretive to free cash flow per share. |
1 Throughout earnings release, “acquisitions” includes (1) the Nexstar/Tribune Acquisitions, (2) the Dispatch Acquisitions, (3) the acquisition of broadcast stations WTOL in Toledo, OH and KWES in Midland Odessa, TX, and (4) multicast networks Justice Network and Quest. | ||||
2 http://investors.tegna.com/news-releases/news-release-details/tegna-completes-acquisition-dispatch-broadcast-groups-leading |
• | On September 9, TEGNA launched an integrated, in-house national sales organization and go-to-market strategy to serve national clients and expand those relationships. The new organization will provide greater revenue opportunities and a more efficient cost structure. |
• | Further strengthened the Company’s balance sheet and increased financial flexibility. |
• | On September 13, completed $1.1 billion private placement offering of senior notes at a 5.0% interest rate, with net proceeds used in part to repay approximately $290 million of 5.125% notes due July 2020 and borrowings under the revolving credit agreement. |
• | Extended and amended the $1.5 billion revolving credit facility through August 2024 with existing favorable terms and improved financial covenants. |
• | On September 19, TEGNA announced it completed its acquisition of 11 local television stations, including eight Big Four Affiliates, from Nexstar Media Group, bringing the Company’s Big Four portfolio to 55 affiliates. |
• | The transaction represented a compelling purchase price of 6.7x expected average 2018-2019 EBITDA (or 7.7x, prior to tax savings) including run rate synergies and tax savings; expected to be EPS accretive within one year of the close and immediately accretive to free cash flow per share. |
• | On October 5, TEGNA reached a multi-year carriage agreement with Spectrum. |
• | On October 28, announced the renewal of a multi-year affiliation agreement with Fox Corporation for all six of TEGNA’s Fox stations. |
Fourth Quarter 2019 Key Guidance Metrics | As Reported1 | |
Total Company GAAP Revenue | + mid single digits | |
Non-GAAP Revenue (excluding political) | + high 20s | |
Total Non-GAAP Operating Expenses | + mid-to-high 20s | |
Non-GAAP Operating Expenses (excluding programming) | + low-to-mid 20s | |
1 Compares expected results including all acquisitions completed through the third quarter of 2019 to results as reported in the fourth quarter of 2018. |
Full Year 2019 Key Guidance Metrics | Including All Acquisitions As Reported2 | |
Subscription Revenue | + high-teens percent | |
Corporate Expenses | approx. $43 million3 | |
Depreciation | $61 - 63 million | |
Amortization | TBD4 | |
Interest Expense | $203 - 205 million5 | |
Total Capital Expenditures | $82 - 84 million | |
Non-Recurring Cap Ex (includes spectrum repack, corporate headquarters and KHOU relocations) | $40 - $45 million | |
Effective Tax Rate | 23 - 24%6 | |
Leverage Ratio | 4.9x | |
Free Cash Flow as a % of est. 2018/19 Revenue | 18 - 19% | |
Free Cash Flow as a % of est. 2019/20 Revenue | 18 - 19% | |
2 Includes legacy TEGNA business and multicast networks Justice and Quest, Dispatch stations and Nexstar/Tribune station acquisitions subsequent to their acquisition dates. | ||
3 Updated from approximately $45 million provided in the September 19, 2019 8-K. | ||
4This will be updated upon completion of appraisals of the assets and liabilities related to the new acquisitions. | ||
5 Includes interest related to our $1.1 billion ten-year 5.0% coupon bond offering completed in September. | ||
6Updated from the 23 - 25% range provided in the September 19, 2019 8-K. | ||
• | Renewed Spectrum Retransmission Agreement - In October, reached a multi-year carriage agreement to provide TEGNA stations’ programming to Spectrum customers after a successful negotiation process. |
• | Renewed Multi-Year Fox Affiliation Agreements - In October, announced the renewal of a multi-year affiliation agreement with Fox Corporation for all six of TEGNA’s Fox stations. |
• | VAULT Studios Launched BARDSTOWN Podcast - BARDSTOWN is the fourth production from TEGNA’s VAULT Studios this year. BARDSTOWN reached #2 on Apple’s podcast charts, and reached #1 in Apple’s True Crime category. |
• | Daily Blast Live (DBL) Continued Market and Audience Growth - DBL continued to achieve strong year-over-year growth throughout its markets and target audiences, now spanning 61 markets, including 15 of the top 25, and adding 15 new non-TEGNA markets thus far in 2019. |
• | Stations Recognized for Achievements in News - TEGNA stations received awards for Outstanding Regional News Story (Spot or Breaking News and Investigative Report) at the 40th News & Documentary Emmy Awards. The Company was the only local station group to receive News & Documentary Emmys this year. |
For investor inquiries, contact: | For media inquiries, contact: | |
John Janedis, CFA | Anne Bentley | |
SVP, Capital Markets & Investor Relations | VP, Communications | |
703-873-6222 | 703-873-6366 | |
jjanedis@TEGNA.com | abentley@TEGNA.com |
CONSOLIDATED STATEMENTS OF INCOME TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||
Table No. 1 | |||||||||||
Quarter ended September 30, | |||||||||||
2019 | 2018 | % Increase (Decrease) | |||||||||
Revenues | $ | 551,857 | $ | 538,976 | 2.4 | ||||||
Operating expenses: | |||||||||||
Cost of revenues | 306,474 | 271,156 | 13.0 | ||||||||
Business units - Selling, general and administrative expenses | 78,439 | 76,639 | 2.3 | ||||||||
Corporate - General and administrative expenses | 29,792 | 17,593 | 69.3 | ||||||||
Depreciation | 15,381 | 14,262 | 7.8 | ||||||||
Amortization of intangible assets | 15,018 | 8,047 | 86.6 | ||||||||
Spectrum repacking reimbursements and other | (80 | ) | (3,005 | ) | (97.3 | ) | |||||
Total | 445,024 | 384,692 | 15.7 | ||||||||
Operating income | 106,833 | 154,284 | (30.8 | ) | |||||||
Non-operating income (expense): | |||||||||||
Equity (loss) income in unconsolidated investments, net | (491 | ) | 771 | *** | |||||||
Interest expense | (52,454 | ) | (48,226 | ) | 8.8 | ||||||
Other non-operating items, net | (463 | ) | (214 | ) | *** | ||||||
Total | (53,408 | ) | (47,669 | ) | 12.0 | ||||||
Income before income taxes | 53,425 | 106,615 | (49.9 | ) | |||||||
Provision for income taxes | 5,079 | 13,789 | (63.2 | ) | |||||||
Net income from continuing operations | $ | 48,346 | $ | 92,826 | (47.9 | ) | |||||
Earnings from continuing operations per share: | |||||||||||
Basic | $ | 0.22 | $ | 0.43 | (48.8 | ) | |||||
Diluted | $ | 0.22 | $ | 0.43 | (48.8 | ) | |||||
Weighted average number of common shares outstanding: | |||||||||||
Basic | 217,315 | 216,015 | 0.6 | ||||||||
Diluted | 218,310 | 216,348 | 0.9 | ||||||||
*** Not meaningful | |||||||||||
CONSOLIDATED STATEMENTS OF INCOME TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||
Table No. 1 (continued) | |||||||||||
Nine months ended September 30, | |||||||||||
2019 | 2018 | % Increase (Decrease) | |||||||||
Revenues | $ | 1,605,542 | $ | 1,565,146 | 2.6 | ||||||
Operating expenses: | |||||||||||
Cost of revenues | 873,078 | 793,943 | 10.0 | ||||||||
Business units - Selling, general and administrative expenses | 223,845 | 229,193 | (2.3 | ) | |||||||
Corporate - General and administrative expenses | 60,363 | 41,522 | 45.4 | ||||||||
Depreciation | 44,831 | 41,594 | 7.8 | ||||||||
Amortization of intangible assets | 32,530 | 22,791 | 42.7 | ||||||||
Spectrum repacking reimbursements and other | (11,399 | ) | (9,331 | ) | 22.2 | ||||||
Total | 1,223,248 | 1,119,712 | 9.2 | ||||||||
Operating income | 382,294 | 445,434 | (14.2 | ) | |||||||
Non-operating income (expense): | |||||||||||
Equity income in unconsolidated investments, net | 10,922 | 15,080 | (27.6 | ) | |||||||
Interest expense | (145,166 | ) | (145,055 | ) | 0.1 | ||||||
Other non-operating items, net | 6,962 | (13,005 | ) | *** | |||||||
Total | (127,282 | ) | (142,980 | ) | (11.0 | ) | |||||
Income before income taxes | 255,012 | 302,454 | (15.7 | ) | |||||||
Provision for income taxes | 52,732 | 61,929 | (14.9 | ) | |||||||
Net Income from continuing operations | $ | 202,280 | $ | 240,525 | (15.9 | ) | |||||
Earnings from continuing operations per share: | |||||||||||
Basic | $ | 0.93 | $ | 1.11 | (16.2 | ) | |||||
Diluted | $ | 0.93 | $ | 1.11 | (16.2 | ) | |||||
Weighted average number of common shares outstanding: | |||||||||||
Basic | 217,040 | 216,210 | 0.4 | ||||||||
Diluted | 217,808 | 216,617 | 0.5 | ||||||||
*** Not meaningful |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | ||||||||||||||||||||||||||||||||
Table No. 2 | ||||||||||||||||||||||||||||||||
Reconciliations of certain line items impacted by special items to the most directly comparable financial measure calculated and presented in accordance with GAAP on the company's Consolidated Statements of Income follow. Amounts presented are on a as reported basis: | ||||||||||||||||||||||||||||||||
Special Items | ||||||||||||||||||||||||||||||||
Quarter ended September 30, 2019 | GAAP measure | Acquisition-related costs | Spectrum repacking reimbursements and other | Special tax benefits | Non-GAAP measure | |||||||||||||||||||||||||||
Corporate - General and administrative expenses | $ | 29,792 | $ | (19,973 | ) | $ | — | $ | — | $ | 9,819 | |||||||||||||||||||||
Spectrum repacking reimbursements and other | (80 | ) | — | 80 | — | — | ||||||||||||||||||||||||||
Operating expenses | 445,024 | (19,973 | ) | 80 | — | 425,131 | ||||||||||||||||||||||||||
Operating income | 106,833 | 19,973 | (80 | ) | — | 126,726 | ||||||||||||||||||||||||||
Total non-operating expense | (53,408 | ) | — | — | — | (53,408 | ) | |||||||||||||||||||||||||
Income before income taxes | 53,425 | 19,973 | (80 | ) | — | 73,318 | ||||||||||||||||||||||||||
Provision for income taxes | 5,079 | 3,889 | (3 | ) | 5,992 | 14,957 | ||||||||||||||||||||||||||
Net income from continuing operations | 48,346 | 16,084 | (77 | ) | (5,992 | ) | 58,361 | |||||||||||||||||||||||||
Net income from continuing operations per share-diluted (a) | $ | 0.22 | $ | 0.07 | $ | — | $ | (0.03 | ) | $ | 0.27 | |||||||||||||||||||||
(a) - Per share amounts do not sum due to rounding. | ||||||||||||||||||||||||||||||||
Special Items | ||||||||||||||||||||||||||||||||
Quarter ended September 30, 2018 | GAAP measure | Severance expense | Spectrum repacking reimbursements and other | Pension payment timing related charge | Special tax benefits | Non-GAAP measure | ||||||||||||||||||||||||||
Cost of revenues | $ | 306,474 | $ | (931 | ) | $ | — | $ | — | $ | — | $ | 305,543 | |||||||||||||||||||
Business units - Selling, general and administrative expenses | 78,439 | (875 | ) | — | — | — | 77,564 | |||||||||||||||||||||||||
Corporate - General and administrative expenses | 17,593 | (5,481 | ) | — | — | — | 12,112 | |||||||||||||||||||||||||
Spectrum repacking reimbursements and other | (3,005 | ) | — | 3,005 | — | — | — | |||||||||||||||||||||||||
Operating expenses | 384,692 | (7,287 | ) | 3,005 | — | — | 380,410 | |||||||||||||||||||||||||
Operating income | 154,284 | 7,287 | (3,005 | ) | — | — | 158,566 | |||||||||||||||||||||||||
Other non-operating items, net | (214 | ) | — | — | 1,198 | — | 984 | |||||||||||||||||||||||||
Total non-operating expense | (47,669 | ) | — | — | 1,198 | — | (46,471 | ) | ||||||||||||||||||||||||
Income before income taxes | 106,615 | 7,287 | (3,005 | ) | 1,198 | — | 112,095 | |||||||||||||||||||||||||
Provision for income taxes | 13,789 | 1,714 | (800 | ) | 301 | 9,657 | 24,661 | |||||||||||||||||||||||||
Net income from continuing operations | 92,826 | 5,573 | (2,205 | ) | 897 | (9,657 | ) | 87,434 | ||||||||||||||||||||||||
Net income from continuing operations per share-diluted (a) | $ | 0.43 | $ | 0.03 | $ | (0.01 | ) | $ | — | $ | (0.04 | ) | $ | 0.40 | ||||||||||||||||||
(a) - Per share amounts do not sum due to rounding. | ||||||||||||||||||||||||||||||||
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | ||||||||||||||||||||||||||||||||
Table No. 2 (continued) | ||||||||||||||||||||||||||||||||
Special Items | ||||||||||||||||||||||||||||||||
Nine months ended September 30, 2019 | GAAP measure | Severance expense | Acquisition-related costs | Spectrum repacking reimbursements and other | Gains on equity method investment | Other non-operating items | Special tax benefits | Non-GAAP measure | ||||||||||||||||||||||||
Cost of revenues | $ | 873,078 | $ | (875 | ) | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 872,203 | |||||||||||||||
Business units - Selling, general and administrative expenses | 223,845 | (376 | ) | — | — | — | — | — | 223,469 | |||||||||||||||||||||||
Corporate - General and administrative expenses | 60,363 | (201 | ) | (29,092 | ) | — | — | — | — | 31,070 | ||||||||||||||||||||||
Spectrum repacking reimbursements and other | (11,399 | ) | — | — | 11,399 | — | — | — | — | |||||||||||||||||||||||
Operating expenses | 1,223,248 | (1,452 | ) | (29,092 | ) | 11,399 | — | — | — | 1,204,103 | ||||||||||||||||||||||
Operating income | 382,294 | 1,452 | 29,092 | (11,399 | ) | — | — | — | 401,439 | |||||||||||||||||||||||
Equity income in unconsolidated investments, net | 10,922 | — | — | — | (13,126 | ) | — | — | (2,204 | ) | ||||||||||||||||||||||
Other non-operating items, net | 6,962 | — | — | — | — | (6,285 | ) | — | 677 | |||||||||||||||||||||||
Total non-operating expense | (127,282 | ) | — | — | — | (13,126 | ) | (6,285 | ) | — | (146,693 | ) | ||||||||||||||||||||
Income before income taxes | 255,012 | 1,452 | 29,092 | (11,399 | ) | (13,126 | ) | (6,285 | ) | — | 254,746 | |||||||||||||||||||||
Provision for income taxes | 52,732 | 359 | 5,931 | (2,850 | ) | (3,169 | ) | (1,574 | ) | 5,992 | 57,421 | |||||||||||||||||||||
Net income from continuing operations | 202,280 | 1,093 | 23,161 | (8,549 | ) | (9,957 | ) | (4,711 | ) | (5,992 | ) | 197,325 | ||||||||||||||||||||
Net income from continuing operations per share-diluted | $ | 0.93 | $ | 0.01 | $ | 0.11 | $ | (0.04 | ) | $ | (0.05 | ) | $ | (0.02 | ) | $ | (0.03 | ) | $ | 0.91 | ||||||||||||
Special Items | ||||||||||||||||||||||||||||||||
Nine months ended September 30, 2018 | GAAP measure | Severance expense | Spectrum repacking reimbursements and other | Gain on equity method investment | Other non-operating items | Pension payment timing related charges | Special tax benefits | Non-GAAP measure | ||||||||||||||||||||||||
Cost of revenues | $ | 793,943 | $ | (931 | ) | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 793,012 | |||||||||||||||
Business units - Selling, general and administrative expenses | 229,193 | (875 | ) | — | — | — | — | — | 228,318 | |||||||||||||||||||||||
Corporate - General and administrative expenses | 41,522 | (5,481 | ) | — | — | — | — | — | 36,041 | |||||||||||||||||||||||
Spectrum repacking reimbursements and other | (9,331 | ) | — | 9,331 | — | — | — | — | — | |||||||||||||||||||||||
Operating expenses | 1,119,712 | (7,287 | ) | 9,331 | — | — | — | — | 1,121,756 | |||||||||||||||||||||||
Operating income | 445,434 | 7,287 | (9,331 | ) | — | — | — | — | 443,390 | |||||||||||||||||||||||
Equity income in unconsolidated investments, net | 15,080 | — | — | (16,758 | ) | — | — | — | (1,678 | ) | ||||||||||||||||||||||
Other non-operating items | (13,005 | ) | — | — | — | 15,184 | 7,498 | — | 9,677 | |||||||||||||||||||||||
Total non-operating expense | (142,980 | ) | — | — | (16,758 | ) | 15,184 | 7,498 | — | (137,056 | ) | |||||||||||||||||||||
Income before income taxes | 302,454 | 7,287 | (9,331 | ) | (16,758 | ) | 15,184 | 7,498 | — | 306,334 | ||||||||||||||||||||||
Provision for income taxes | 61,929 | 1,714 | (798 | ) | (4,216 | ) | 2,178 | 1,909 | 7,007 | 69,723 | ||||||||||||||||||||||
Net income from continuing operations | 240,525 | 5,573 | (8,533 | ) | (12,542 | ) | 13,006 | 5,589 | (7,007 | ) | 236,611 | |||||||||||||||||||||
Net income from continuing operations per share-diluted (a) | $ | 1.11 | $ | 0.03 | $ | (0.04 | ) | $ | (0.06 | ) | $ | 0.06 | $ | 0.03 | $ | (0.03 | ) | $ | 1.09 | |||||||||||||
(a) - Per share amounts do not sum due to rounding. |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 3 | ||||||||||
Reconciliations of Adjusted EBITDA to net income presented in accordance with GAAP on the company's Consolidated Statements of Income are presented below. Amounts presented are on a as reported basis: | ||||||||||
Quarter ended September 30, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 48,346 | $ | 92,826 | (47.9 | ) | ||||
Plus: Provision for income taxes | 5,079 | 13,789 | (63.2 | ) | ||||||
Plus: Interest expense | 52,454 | 48,226 | 8.8 | |||||||
Plus (Less): Equity loss (income) in unconsolidated investments, net | 491 | (771 | ) | *** | ||||||
Plus: Other non-operating items, net | 463 | 214 | *** | |||||||
Operating income (GAAP basis) | 106,833 | 154,284 | (30.8 | ) | ||||||
Plus: Severance expense | — | 7,287 | *** | |||||||
Plus: Acquisition-related costs | 19,973 | — | *** | |||||||
Less: Spectrum repacking reimbursements and other | (80 | ) | (3,005 | ) | (97.3 | ) | ||||
Adjusted operating income (non-GAAP basis) | 126,726 | 158,566 | (20.1 | ) | ||||||
Plus: Depreciation | 15,381 | 14,262 | 7.8 | |||||||
Plus: Amortization of intangible assets | 15,018 | 8,047 | 86.6 | |||||||
Adjusted EBITDA (non-GAAP basis) | $ | 157,125 | $ | 180,875 | (13.1 | ) | ||||
Corporate - General and administrative expense (non-GAAP basis) | 9,819 | 12,112 | (18.9 | ) | ||||||
Adjusted EBITDA, excluding Corporate (non-GAAP basis) | $ | 166,944 | $ | 192,987 | (13.5 | ) | ||||
Nine months ended September 30, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 202,280 | $ | 240,525 | (15.9 | ) | ||||
Plus: Provision for income taxes | 52,732 | 61,929 | (14.9 | ) | ||||||
Plus: Interest expense | 145,166 | 145,055 | 0.1 | |||||||
(Less): Equity (income) in unconsolidated investments, net | (10,922 | ) | (15,080 | ) | (27.6 | ) | ||||
Plus: Other non-operating items, net | (6,962 | ) | 13,005 | *** | ||||||
Operating income (GAAP basis) | 382,294 | 445,434 | (14.2 | ) | ||||||
Plus: Severance expense | 1,452 | 7,287 | (80.1 | ) | ||||||
Plus: Acquisition-related costs | 29,092 | — | *** | |||||||
Less: Spectrum repacking reimbursements and other | (11,399 | ) | (9,331 | ) | 22.2 | |||||
Adjusted operating income (non-GAAP basis) | 401,439 | 443,390 | (9.5 | ) | ||||||
Plus: Depreciation | 44,831 | 41,594 | 7.8 | |||||||
Plus: Amortization of intangible assets | 32,530 | 22,791 | 42.7 | |||||||
Adjusted EBITDA (non-GAAP basis) | $ | 478,800 | $ | 507,775 | (5.7 | ) | ||||
Corporate - General and administrative expense (non-GAAP basis) | 31,070 | 36,041 | (13.8 | ) | ||||||
Adjusted EBITDA, excluding Corporate (non-GAAP basis) | $ | 509,870 | $ | 543,816 | (6.2 | ) | ||||
*** Not meaningful |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | |||||||||||||||||||||
Table No. 4 | |||||||||||||||||||||
Reconciliations of adjusted revenues to our revenues presented in accordance with GAAP on the company's Consolidated Statements of Income are presented below. Amounts presented are on a as reported basis: | |||||||||||||||||||||
Quarter ended September 30, | Nine months ended September 30, | ||||||||||||||||||||
2019 | 2018 | % Increase (Decrease) | 2019 | 2018 | % Increase (Decrease) | ||||||||||||||||
Advertising and Marketing Services | $ | 297,333 | $ | 264,852 | 12.3 | $ | 851,304 | $ | 829,638 | 2.6 | |||||||||||
Subscription | 240,735 | 207,463 | 16.0 | 718,472 | 622,382 | 15.4 | |||||||||||||||
Political | 8,131 | 60,410 | (86.5 | ) | 14,064 | 93,725 | (85.0 | ) | |||||||||||||
Other | 5,658 | 6,251 | (9.5 | ) | 21,702 | 19,401 | 11.9 | ||||||||||||||
Total revenues (GAAP basis) | $ | 551,857 | $ | 538,976 | 2.4 | $ | 1,605,542 | $ | 1,565,146 | 2.6 | |||||||||||
Factors impacting comparisons: | |||||||||||||||||||||
Estimated net incremental Olympic and Super Bowl | $ | — | $ | — | *** | $ | (8,000 | ) | $ | (24,000 | ) | (66.7 | ) | ||||||||
Political | (8,131 | ) | (60,410 | ) | (86.5 | ) | (14,064 | ) | (93,725 | ) | (85.0 | ) | |||||||||
Total company adjusted revenues (non-GAAP basis) | $ | 543,726 | $ | 478,566 | 13.6 | $ | 1,583,478 | $ | 1,447,421 | 9.4 | |||||||||||
*** Not meaningful |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 5 | ||||||||||
“Free cash flow” is a non-GAAP performance measure used in addition to and in conjunction with results presented in accordance with GAAP. Free cash flow should not be relied upon to the exclusion of similar GAAP financial measures. Amounts presented are on a as reported basis: | ||||||||||
Quarter ended September 30, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP Basis) | $ | 48,346 | $ | 92,826 | (47.9 | ) | ||||
Plus: Provision for income taxes | 5,079 | 13,789 | (63.2 | ) | ||||||
Plus: Interest expense | 52,454 | 48,226 | 8.8 | |||||||
Plus: Acquisition-related costs | 19,973 | — | *** | |||||||
Plus: Depreciation | 15,381 | 14,262 | 7.8 | |||||||
Plus: Amortization | 15,018 | 8,047 | 86.6 | |||||||
Plus: Stock-based compensation | 4,445 | 4,325 | 2.8 | |||||||
Plus: Company stock 401(k) contribution | 3,242 | — | *** | |||||||
Plus: Syndicated programming amortization | 15,516 | 13,423 | 15.6 | |||||||
Plus: Severance expense | — | 7,287 | *** | |||||||
Plus: Cash dividend from Equity Investments for return on capital | 751 | — | *** | |||||||
Plus (Less): Equity (loss) income in unconsolidated investments, net | 491 | (771 | ) | *** | ||||||
Plus: Cash reimbursements from spectrum repacking | 5,536 | 3,032 | 82.6 | |||||||
(Less) Plus: Other non-operating items, net | 463 | 214 | *** | |||||||
Less: Spectrum repacking reimbursements and other | (80 | ) | (3,005 | ) | (97.3 | ) | ||||
Less: Syndicated programming payments | (16,316 | ) | (14,503 | ) | 12.5 | |||||
Less: Pension contributions | (2,460 | ) | (8,791 | ) | (72.0 | ) | ||||
Less: Interest payments | (31,952 | ) | (30,256 | ) | 5.6 | |||||
Less: Tax payments, net of refunds | (17,672 | ) | (14,312 | ) | 23.5 | |||||
Less: Purchases of property and equipment | (13,547 | ) | (14,417 | ) | (6.0 | ) | ||||
Free cash flow (non-GAAP basis) | $ | 104,668 | $ | 119,376 | (12.3 | ) | ||||
*** Not meaningful | ||||||||||
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 5 (continued) | ||||||||||
“Free cash flow” is a non-GAAP performance measure used in addition to and in conjunction with results presented in accordance with GAAP. Free cash flow should not be relied upon to the exclusion of similar GAAP financial measures. Amounts presented are on a as reported basis: | ||||||||||
Nine months ended September 30, | ||||||||||
2019 | 2018 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 202,280 | $ | 240,525 | (15.9 | ) | ||||
Plus: Provision for income taxes | 52,732 | 61,929 | (14.9 | ) | ||||||
Plus: Interest expense | 145,166 | 145,055 | 0.1 | |||||||
Plus: Acquisition-related costs | 29,092 | — | *** | |||||||
Plus: Depreciation | 44,831 | 41,594 | 7.8 | |||||||
Plus: Amortization | 32,530 | 22,791 | 42.7 | |||||||
Plus: Stock-based compensation | 13,887 | 12,292 | 13.0 | |||||||
Plus: Company stock 401(k) contribution | 6,486 | — | *** | |||||||
Plus: Syndicated programming amortization | 42,510 | 40,235 | 5.7 | |||||||
Plus: Pension reimbursements | — | 29,240 | *** | |||||||
Plus: Severance expense | 1,452 | 7,287 | (80.1 | ) | ||||||
Plus: Cash dividend from equity investments for return on capital | 751 | 11,295 | (93.4 | ) | ||||||
Plus: Cash reimbursements from spectrum repacking | 13,975 | 5,057 | *** | |||||||
(Less) Plus: Other non-operating items, net | (6,962 | ) | 13,005 | *** | ||||||
Less: Tax payments, net of refunds | (73,457 | ) | (51,325 | ) | 43.1 | |||||
Less: Spectrum repacking reimbursements and other | (11,399 | ) | (9,331 | ) | 22.2 | |||||
Less: Equity income in unconsolidated investments, net | (10,922 | ) | (15,080 | ) | (27.6 | ) | ||||
Less: Syndicated programming payments | (40,038 | ) | (40,523 | ) | (1.2 | ) | ||||
Less: Pension contributions | (8,407 | ) | (44,175 | ) | (81.0 | ) | ||||
Less: Interest payments | (117,913 | ) | (121,616 | ) | (3.0 | ) | ||||
Less: Purchases of property and equipment | (51,231 | ) | (35,281 | ) | 45.2 | |||||
Free cash flow (non-GAAP basis) | $ | 265,363 | $ | 312,974 | (15.2 | ) | ||||
*** Not meaningful |