Delaware | 1-6961 | 16-0442930 |
(State or other jurisdiction of incorporation) | (Commission File Number) | (I.R.S. Employer Identification No.) |
7950 Jones Branch Drive McLean, Virginia | 22107-0150 | |
(Address of principal executive offices) | (Zip Code) | |
(703) 873-6600 | ||
(Registrant's telephone number, including area code) | ||
Not Applicable | ||
(Former name or former address, if changed since last report.) |
(d) | Exhibits | |
See Index to Exhibits attached hereto. |
TEGNA Inc. | ||
Date: August 1, 2017 | By: | /s/ Clifton A. McClelland III |
Clifton A. McClelland III | ||
Senior Vice President and Controller |
Exhibit No. | Description | |
99.1 | TEGNA Inc. News Release dated August 1, 2017 (earnings release reporting TEGNA Inc.'s financial results for the quarter and six months ended June 30, 2017). |
FOR IMMEDIATE RELEASE | Tuesday, August 1, 2017 |
• | Total company revenue growth from continuing operations of 3 percent; Media revenue growth of 5 percent primarily driven by new initiatives and a substantial increase in subscription revenue |
• | GAAP earnings per diluted share from continuing operations of $0.23; non-GAAP earnings per diluted share from continuing operations of $0.29 |
• | Net income from continuing operations was $49 million; Adjusted EBITDA excluding corporate totaled $186 million |
• | Completed successful spin-off of Cars.com in the second quarter; received tax-free distribution of $650 million, most of which was used to reduce debt in the second quarter |
• | Completed sale of CareerBuilder for gross proceeds of $250 million in cash and retained 12 percent ownership stake and two board seats |
• | Finalized OTT distribution deals with all of the company’s major network partners and multiple OTT streaming services at per-subscriber economic terms equal to or better than per-subscriber economics of traditional MVPDs |
• | OTT ad network Premion surged to 1,965 campaigns, 372 advertisers across 190 markets, from a base of zero since launching less than 9 months ago |
GAAP | Non-GAAP | ||||||||||||||
Q2 2017 | Q2 2016 | Q2 2017 | Q2 2016 | ||||||||||||
Operating revenue | $ | 489,369 | $ | 476,978 | $ | 489,369 | $ | 476,978 | |||||||
Operating expense | 339,289 | 317,242 | 336,585 | 306,664 | |||||||||||
Operating income | $ | 150,080 | $ | 159,736 | $ | 152,784 | $ | 170,314 | |||||||
See Table 2 for reconciliations between non-GAAP measures and the most directly comparable GAAP reported numbers. |
Q2 2017 | Q2 2016 | Percentage Change | |||||||||
Advertising & Marketing Services (a) | 296,346 | 314,044 | (5.6 | %) | (b) | ||||||
Political | 7,446 | 10,246 | (27.3 | %) | |||||||
Subscription (c) | 180,343 | 145,804 | 23.7 | % | |||||||
Other | 5,234 | 4,174 | 25.4 | % | |||||||
Cofactor | — | 2,710 | (100.0 | %) | |||||||
Total | $ | 489,369 | $ | 476,978 | 2.6 | % | |||||
(a) Includes traditional advertising, digital advertising as well as revenue from the company's digital marketing services businesses. | |||||||||||
(b) This change includes the impact of the conclusion of a transition services agreement with Gannett for several digital marketing services previously reported in the Digital Segment. Adjusting for the impact of this, Advertising and Marketing Services was down 3%. | |||||||||||
(c) Reverse compensation to networks is included as part of programming costs. |
For investor inquiries, contact: | For media inquiries, contact: | |
Jeffrey Heinz | Anne Bentley | |
Vice President, Investor Relations | Vice President, Corporate Communications | |
703-873-6917 | 703-873-6366 | |
jheinz@TEGNA.com | abentley@TEGNA.com |
CONDENSED CONSOLIDATED STATEMENTS OF INCOME Continuing Operations TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||
Table No. 1 | |||||||||||
Three Months Ended June 30, | |||||||||||
2017 | 2016 | % Increase (Decrease) | |||||||||
Revenues | $ | 489,369 | $ | 476,978 | 2.6 | ||||||
Operating expenses: | |||||||||||
Cost of revenues and operating expenses, exclusive of depreciation | 229,683 | 196,935 | 16.6 | ||||||||
Business units - Selling, general and administrative expenses, exclusive of depreciation | 75,302 | 81,975 | (8.1 | ) | |||||||
Corporate - General and administrative expenses, exclusive of depreciation | 14,248 | 14,351 | (0.7 | ) | |||||||
Depreciation | 13,318 | 14,478 | (8.0 | ) | |||||||
Amortization of intangible assets | 5,388 | 5,775 | (6.7 | ) | |||||||
Asset impairment and facility consolidation charges | 1,350 | 3,728 | (63.8 | ) | |||||||
Total | 339,289 | 317,242 | 6.9 | ||||||||
Operating income (a) | 150,080 | 159,736 | (6.0 | ) | |||||||
Non-operating expense: | |||||||||||
Equity loss in unconsolidated investments, net | (946 | ) | (4,996 | ) | (81.1 | ) | |||||
Interest expense | (54,843 | ) | (56,143 | ) | (2.3 | ) | |||||
Other non-operating items (a) | (21,108 | ) | (4,562 | ) | **** | ||||||
Total | (76,897 | ) | (65,701 | ) | 17.0 | ||||||
Income before income taxes | 73,183 | 94,035 | (22.2 | ) | |||||||
Provision for income taxes | 23,913 | 27,037 | (11.6 | ) | |||||||
Income from continuing operations | $ | 49,270 | $ | 66,998 | (26.5 | ) | |||||
Earnings from continuing operations per share: | |||||||||||
Basic | $ | 0.23 | $ | 0.31 | (25.8 | ) | |||||
Diluted | $ | 0.23 | $ | 0.30 | (23.3 | ) | |||||
Weighted average number of common shares outstanding: | |||||||||||
Basic | 215,501 | 216,518 | (0.5 | ) | |||||||
Diluted | 217,812 | 220,204 | (1.1 | ) | |||||||
Dividends declared per share | $ | 0.07 | $ | 0.14 | (50.0 | ) | |||||
(a) In the first quarter of 2017, the company adopted new accounting guidance that changed the classification of certain components of net periodic pension and other post-retirement benefit expense (post-retirement benefit expense). The service cost component of the post-retirement benefit expense will continue to be presented as an operating expense while all other components of post-retirement benefit expense will be presented as non-operating expense. The prior year period was adjusted to reflect the effects of applying the new guidance. This resulted in an increase to operating income in second quarter of 2017 and 2016 of $1.9 million and $2.6 million, respectively. Net income, earnings per share, and retained earnings was not impacted by the new standard. |
CONDENSED CONSOLIDATED STATEMENTS OF INCOME Continuing Operations TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||
Table No. 1 (continued) | |||||||||||
Six Months Ended June 30, | |||||||||||
2017 | 2016 | % Increase (Decrease) | |||||||||
Revenues | $ | 948,439 | $ | 937,616 | 1.2 | ||||||
Operating expenses: | |||||||||||
Cost of revenues and operating expenses, exclusive of depreciation | 461,091 | 389,563 | 18.4 | ||||||||
Business units - Selling, general and administrative expenses, exclusive of depreciation | 143,731 | 163,241 | (12.0 | ) | |||||||
Corporate - General and administrative expenses, exclusive of depreciation | 29,581 | 27,838 | 6.3 | ||||||||
Depreciation | 26,535 | 29,441 | (9.9 | ) | |||||||
Amortization of intangible assets | 10,777 | 11,767 | (8.4 | ) | |||||||
Asset impairment and facility consolidation charges | 3,533 | 3,728 | (5.2 | ) | |||||||
Total | 675,248 | 625,578 | 7.9 | ||||||||
Operating income (a) | 273,191 | 312,038 | (12.4 | ) | |||||||
Non-operating expense: | |||||||||||
Equity loss in unconsolidated investments, net | (2,415 | ) | (1,565 | ) | 54.3 | ||||||
Interest expense | (110,258 | ) | (117,843 | ) | (6.4 | ) | |||||
Other non-operating items (a) | (23,182 | ) | (4,155 | ) | **** | ||||||
Total | (135,855 | ) | (123,563 | ) | 9.9 | ||||||
Income before income taxes | 137,336 | 188,475 | (27.1 | ) | |||||||
Provision for income taxes | 43,408 | 53,597 | (19.0 | ) | |||||||
Income from continuing operations | $ | 93,928 | $ | 134,878 | (30.4 | ) | |||||
Earnings from continuing operations per share: | |||||||||||
Basic | $ | 0.44 | $ | 0.62 | (29.0 | ) | |||||
Diluted | $ | 0.43 | $ | 0.61 | (29.5 | ) | |||||
Weighted average number of common shares outstanding: | |||||||||||
Basic | 215,404 | 217,902 | (1.1 | ) | |||||||
Diluted | 217,691 | 221,729 | (1.8 | ) | |||||||
Dividends declared per share | $ | 0.21 | $ | 0.28 | (25.0 | ) | |||||
(a) In the first quarter of 2017, the company adopted new accounting guidance that changed the classification of certain components of net periodic pension and other post-retirement benefit expense (post-retirement benefit expense). The service cost component of the post-retirement benefit expense will continue to be presented as an operating expense while all other components of post-retirement benefit expense will be presented as non-operating expense. The prior year period was adjusted to reflect the effects of applying the new guidance. This resulted in an increase to operating income in the six months ended June 30, 2017 and 2016 of $3.3 million and $4.0 million, respectively. Net income, earnings per share, and retained earnings was not impacted by the new standard. |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||||||||||||||
Table No. 2 | |||||||||||||||||||||||
Reconciliations of certain line items impacted by special items to the most directly comparable financial measure calculated and presented in accordance with GAAP on the company's condensed consolidated statements of income follow: | |||||||||||||||||||||||
GAAP Measure | Special Items | Non-GAAP Measure | |||||||||||||||||||||
Three Months Ended June 30, 2017 | Severance expense | Operating asset impairment and facility consolidation | Other non-operating items | Special tax benefit | Three Months Ended June 30, 2017 | ||||||||||||||||||
Cost of revenues and operating expenses, exclusive of depreciation | $ | 229,683 | $ | (138 | ) | $ | — | $ | — | $ | — | $ | 229,545 | ||||||||||
Business units - Selling, general and administrative expenses, exclusive of depreciation | 75,302 | (1,079 | ) | — | — | — | 74,223 | ||||||||||||||||
Corporate - General and administrative expenses, exclusive of depreciation | 14,248 | (137 | ) | — | — | — | 14,111 | ||||||||||||||||
Asset impairment and facility consolidation charges | 1,350 | — | (1,350 | ) | — | — | — | ||||||||||||||||
Operating expenses | 339,289 | (1,354 | ) | (1,350 | ) | — | — | 336,585 | |||||||||||||||
Operating income | 150,080 | 1,354 | 1,350 | — | — | 152,784 | |||||||||||||||||
Other non-operating items | (21,108 | ) | — | — | 19,754 | — | (1,354 | ) | |||||||||||||||
Total non-operating expense | (76,897 | ) | — | — | 19,754 | — | (57,143 | ) | |||||||||||||||
Income before income taxes | 73,183 | 1,354 | 1,350 | 19,754 | — | 95,641 | |||||||||||||||||
Provision for income taxes | 23,913 | 523 | 522 | 3,942 | 3,637 | 32,537 | |||||||||||||||||
Net income from continuing operations | 49,270 | 831 | 828 | 15,812 | (3,637 | ) | 63,104 | ||||||||||||||||
Net income from continuing operations per share-diluted (a) | $ | 0.23 | $ | — | $ | — | $ | 0.07 | $ | (0.02 | ) | $ | 0.29 | ||||||||||
(a) - Per share amounts do not sum due to rounding. | |||||||||||||||||||||||
GAAP Measure | Special Items | Non-GAAP Measure | |||||||||||||||||||||
Three Months Ended June 30, 2016 | Severance expense | Operating asset impairment and facility consolidation | Equity investment impairment | Other non-operating items | Three Months Ended June 30, 2016 | ||||||||||||||||||
Cost of revenues and operating expenses, exclusive of depreciation | $ | 196,935 | $ | (5,480 | ) | $ | — | $ | — | $ | — | $ | 191,455 | ||||||||||
Business units - Selling, general and administrative expenses, exclusive of depreciation | 81,975 | (1,370 | ) | — | — | — | 80,605 | ||||||||||||||||
Corporate - General and administrative expenses, exclusive of depreciation | 14,351 | — | — | — | — | 14,351 | |||||||||||||||||
Asset impairment and facility consolidation charges | 3,728 | — | (3,728 | ) | — | — | — | ||||||||||||||||
Operating expenses | 317,242 | (6,850 | ) | (3,728 | ) | — | — | 306,664 | |||||||||||||||
Operating income | 159,736 | 6,850 | 3,728 | — | — | 170,314 | |||||||||||||||||
Equity loss in unconsolidated investments, net | (4,996 | ) | — | — | 1,869 | — | (3,127 | ) | |||||||||||||||
Other non-operating items | (4,562 | ) | — | — | — | 3,163 | (1,399 | ) | |||||||||||||||
Total non-operating expense | (65,701 | ) | — | — | 1,869 | 3,163 | (60,669 | ) | |||||||||||||||
Income before income taxes | 94,035 | 6,850 | 3,728 | 1,869 | 3,163 | 109,645 | |||||||||||||||||
Provision for income taxes | 27,037 | 2,656 | 1,445 | 725 | 1,068 | 32,931 | |||||||||||||||||
Net income from continuing operations | 66,998 | 4,194 | 2,283 | 1,144 | 2,095 | 76,714 | |||||||||||||||||
Net income from continuing operations per share - diluted | $ | 0.30 | $ | 0.02 | $ | 0.01 | $ | 0.01 | $ | 0.01 | $ | 0.35 |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars (except per share amounts) | |||||||||||||||||||||||
Table No. 2 (continued) | |||||||||||||||||||||||
Reconciliations of certain line items impacted by special items to the most directly comparable financial measure calculated and presented in accordance with GAAP on the company's condensed consolidated statements of income follow: | |||||||||||||||||||||||
GAAP Measure | Special Items | Non-GAAP Measure | |||||||||||||||||||||
Six Months Ended June 30, 2017 | Severance expense | Operating asset impairment | Other non-operating items | Special tax benefit | Six Months Ended June 30, 2017 | ||||||||||||||||||
Cost of revenues and operating expenses, exclusive of depreciation | $ | 461,091 | $ | (522 | ) | $ | — | $ | — | $ | — | $ | 460,569 | ||||||||||
Business units - Selling, general and administrative expenses, exclusive of depreciation | 143,731 | (2,394 | ) | — | — | — | 141,337 | ||||||||||||||||
Corporate - General and administrative expenses, exclusive of depreciation | 29,581 | (137 | ) | — | — | — | 29,444 | ||||||||||||||||
Asset impairment and facility consolidation charges | 3,533 | — | (3,533 | ) | — | — | — | ||||||||||||||||
Operating expenses | 675,248 | (3,053 | ) | (3,533 | ) | — | — | 668,662 | |||||||||||||||
Operating income | 273,191 | 3,053 | 3,533 | — | — | 279,777 | |||||||||||||||||
Other non-operating items | (23,182 | ) | — | — | 29,303 | — | 6,121 | ||||||||||||||||
Total non-operating expense | (135,855 | ) | — | — | 29,303 | — | (106,552 | ) | |||||||||||||||
Income before income taxes | 137,336 | 3,053 | 3,533 | 29,303 | — | 173,225 | |||||||||||||||||
Provision for income taxes | 43,408 | 1,174 | 1,325 | 6,292 | 3,637 | 55,836 | |||||||||||||||||
Net income from continuing operations | 93,928 | 1,879 | 2,208 | 23,011 | (3,637 | ) | 117,389 | ||||||||||||||||
Net income from continuing operations per share-diluted | $ | 0.43 | $ | 0.01 | $ | 0.01 | $ | 0.11 | $ | (0.02 | ) | $ | 0.54 | ||||||||||
GAAP Measure | Special Items | Non-GAAP Measure | |||||||||||||||||||||
Six Months Ended June 30, 2016 | Severance expense | Operating asset impairment | Equity investment impairment | Other non-operating items | Six Months Ended June 30, 2016 | ||||||||||||||||||
Cost of revenues and operating expenses, exclusive of depreciation | $ | 389,563 | $ | (11,515 | ) | $ | — | $ | — | $ | — | $ | 378,048 | ||||||||||
Business units - Selling, general and administrative expenses, exclusive of depreciation | 163,241 | (5,733 | ) | — | — | — | 157,508 | ||||||||||||||||
Corporate - General and administrative expenses, exclusive of depreciation | 27,838 | — | — | — | — | 27,838 | |||||||||||||||||
Asset impairment and facility consolidation charges | 3,728 | — | (3,728 | ) | — | — | — | ||||||||||||||||
Operating expenses | 625,578 | (17,248 | ) | (3,728 | ) | — | — | 604,602 | |||||||||||||||
Operating income | 312,038 | 17,248 | 3,728 | — | — | 333,014 | |||||||||||||||||
Equity (loss) income in unconsolidated investments, net | (1,565 | ) | — | — | 1,869 | — | 304 | ||||||||||||||||
Other non-operating items | (4,155 | ) | — | — | — | 3,163 | (992 | ) | |||||||||||||||
Total non-operating expense | (123,563 | ) | — | — | 1,869 | 3,163 | (118,531 | ) | |||||||||||||||
Income before income taxes | 188,475 | 17,248 | 3,728 | 1,869 | 3,163 | 214,483 | |||||||||||||||||
Provision for income taxes | 53,597 | 6,687 | 1,445 | 725 | 1,068 | 63,522 | |||||||||||||||||
Net income from continuing operations | 134,878 | 10,561 | 2,283 | 1,144 | 2,095 | 150,961 | |||||||||||||||||
Net income from continuing operations per share-diluted (a) | $ | 0.61 | $ | 0.05 | $ | 0.01 | $ | 0.01 | $ | 0.01 | $ | 0.68 | |||||||||||
(a) - Per share amounts do not sum due to rounding. |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 3 | ||||||||||
Three Months Ended June 30, | ||||||||||
2017 | 2016 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 49,270 | $ | 66,998 | (26.5 | ) | ||||
Provision for income taxes | 23,913 | 27,037 | (11.6 | ) | ||||||
Interest expense | 54,843 | 56,143 | (2.3 | ) | ||||||
Equity loss in unconsolidated investments, net | 946 | 4,996 | (81.1 | ) | ||||||
Other non-operating expense | 21,108 | 4,562 | **** | |||||||
Operating income (GAAP basis) | 150,080 | 159,736 | (6.0 | ) | ||||||
Severance expense | 1,354 | 6,850 | (80.2 | ) | ||||||
Asset impairment and facility consolidation charges | 1,350 | 3,728 | (63.8 | ) | ||||||
Adjusted operating income (non-GAAP basis) | 152,784 | 170,314 | (10.3 | ) | ||||||
Depreciation | 13,318 | 14,478 | (8.0 | ) | ||||||
Amortization | 5,388 | 5,775 | (6.7 | ) | ||||||
Adjusted EBITDA (non-GAAP basis) | $ | 171,490 | $ | 190,567 | (10.0 | ) | ||||
Corporate - General and administrative expense, exclusive of depreciation (non-GAAP basis) | 14,111 | 14,351 | (1.7 | ) | ||||||
Adjusted EBITDA, excluding Corporate (non-GAAP basis) | $ | 185,601 | $ | 204,918 | (9.4 | ) | ||||
Six Months Ended June 30, | ||||||||||
2017 | 2016 | % Increase (Decrease) | ||||||||
Net income from continuing operations (GAAP basis) | $ | 93,928 | $ | 134,878 | (30.4 | ) | ||||
Provision for income taxes | 43,408 | 53,597 | (19.0 | ) | ||||||
Interest expense | 110,258 | 117,843 | (6.4 | ) | ||||||
Equity loss in unconsolidated investments, net | 2,415 | 1,565 | 54.3 | |||||||
Other non-operating expense | 23,182 | 4,155 | **** | |||||||
Operating income (GAAP basis) | 273,191 | 312,038 | (12.4 | ) | ||||||
Severance expense | 3,053 | 17,248 | (82.3 | ) | ||||||
Asset impairment and facility consolidation charges | 3,533 | 3,728 | (5.2 | ) | ||||||
Adjusted operating income (non-GAAP basis) | 279,777 | 333,014 | (16.0 | ) | ||||||
Depreciation | 26,535 | 29,441 | (9.9 | ) | ||||||
Amortization | 10,777 | 11,767 | (8.4 | ) | ||||||
Adjusted EBITDA (non-GAAP basis) | $ | 317,089 | $ | 374,222 | (15.3 | ) | ||||
Corporate - General and administrative expense, exclusive of depreciation (non-GAAP basis) | 29,444 | 27,838 | 5.8 | |||||||
Adjusted EBITDA, excluding Corporate (non-GAAP basis) | $ | 346,533 | $ | 402,060 | (13.8 | ) | ||||
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | |||||||||||||||
Table No. 4 | |||||||||||||||
“Free cash flow” is a non-GAAP liquidity measure used in addition to and in conjunction with results presented in accordance with GAAP. Free cash flow should not be relied upon to the exclusion of similar GAAP financial measures. | |||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||
Net cash flow from operating activities | $ | 98,417 | $ | 102,186 | $ | 239,305 | $ | 229,244 | |||||||
Purchase of property and equipment | (31,744 | ) | (23,601 | ) | (49,703 | ) | (40,050 | ) | |||||||
Free cash flow | $ | 66,673 | $ | 78,585 | $ | 189,602 | $ | 189,194 |
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | |||||||||||
Table No. 5 | |||||||||||
As a result of the spin-off of Cars.com and entering into a definitive agreement to sell the majority ownership in CareerBuilder, the company has reclassified the historical financial results of the Digital Segment to discontinued operations. In addition, in the second quarter the company's Digital Marketing Solutions business (known as G/O Digital) was realigned and is now reported together with the media business. The historical income statement information presented below has been restated to reflect these changes. The tables below reconcile the company’s continuing operations on a GAAP basis to the non-GAAP presentation. | |||||||||||
TEGNA GAAP Cont Ops | Special Items (1) | TEGNA Non- GAAP | |||||||||
Three Months Ended Mar. 31, 2016 | |||||||||||
Revenues | $ | 460,638 | $ | — | $ | 460,638 | |||||
Operating expenses excluding corporate | 294,128 | (10,398 | ) | 283,730 | |||||||
Corporate | 14,208 | — | 14,208 | ||||||||
Operating expense | 308,336 | (10,398 | ) | 297,938 | |||||||
Operating income | 152,302 | 10,398 | 162,700 | ||||||||
Depreciation | 14,963 | — | 14,963 | ||||||||
Amortization | 5,992 | — | 5,992 | ||||||||
Adjusted EBITDA | $ | 173,257 | $ | 10,398 | $ | 183,655 | |||||
Three Months Ended June 30, 2016 | |||||||||||
Revenues | $ | 476,978 | $ | — | $ | 476,978 | |||||
Operating expenses excluding corporate | 300,559 | (8,714 | ) | 291,845 | |||||||
Corporate | 16,683 | (1,864 | ) | 14,819 | |||||||
Operating expense | 317,242 | (10,578 | ) | 306,664 | |||||||
Operating income | 159,736 | 10,578 | 170,314 | ||||||||
Depreciation | 14,478 | — | 14,478 | ||||||||
Amortization | 5,775 | — | 5,775 | ||||||||
Adjusted EBITDA | $ | 179,989 | $ | 10,578 | $ | 190,567 | |||||
Three Months Ended Sept. 30, 2016 | |||||||||||
Revenues | $ | 519,617 | $ | — | $ | 519,617 | |||||
Operating expenses excluding corporate | 317,682 | (16,532 | ) | 301,150 | |||||||
Corporate | 16,084 | (1,556 | ) | 14,528 | |||||||
Operating expense | 333,766 | (18,088 | ) | 315,678 | |||||||
Operating income | 185,851 | 18,088 | 203,939 | ||||||||
Depreciation | 13,212 | — | 13,212 | ||||||||
Amortization | 5,776 | — | 5,776 | ||||||||
Adjusted EBITDA | $ | 204,839 | $ | 18,088 | $ | 222,927 | |||||
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | |||||||||||
Table No. 5 (continued) | |||||||||||
TEGNA GAAP Cont Ops | Special Items (1) | TEGNA Non- GAAP | |||||||||
Three Months Ended Dec. 31, 2016 | |||||||||||
Revenues | $ | 546,855 | $ | — | $ | 546,855 | |||||
Operating expenses excluding corporate | 321,168 | (15,360 | ) | 305,808 | |||||||
Corporate | 15,424 | (1,665 | ) | 13,759 | |||||||
Operating expense | 336,592 | (17,025 | ) | 319,567 | |||||||
Operating income | 210,263 | 17,025 | 227,288 | ||||||||
Depreciation | 12,716 | — | 12,716 | ||||||||
Amortization | 5,721 | — | 5,721 | ||||||||
Adjusted EBITDA | $ | 228,700 | $ | 17,025 | $ | 245,725 | |||||
YTD 2016 | |||||||||||
Revenues | $ | 2,004,088 | $ | — | $ | 2,004,088 | |||||
Operating expenses excluding corporate | 1,233,537 | (51,004 | ) | 1,182,533 | |||||||
Corporate | 62,399 | (5,085 | ) | 57,314 | |||||||
Operating expense | 1,295,936 | (56,089 | ) | 1,239,847 | |||||||
Operating income | 708,152 | 56,089 | 764,241 | ||||||||
Depreciation | 55,369 | — | 55,369 | ||||||||
Amortization | 23,264 | — | 23,264 | ||||||||
Adjusted EBITDA | $ | 786,785 | $ | 56,089 | $ | 842,874 | |||||
Three Months Ended Mar. 31, 2017 | |||||||||||
Revenues | $ | 459,070 | $ | — | $ | 459,070 | |||||
Operating expenses excluding corporate | 320,355 | (2,958 | ) | 317,397 | |||||||
Corporate | 15,604 | (924 | ) | 14,680 | |||||||
Operating expense | 335,959 | (3,882 | ) | 332,077 | |||||||
Operating income | 123,111 | 3,882 | 126,993 | ||||||||
Depreciation | 13,217 | — | 13,217 | ||||||||
Amortization | 5,389 | — | 5,389 | ||||||||
Adjusted EBITDA | $ | 141,717 | $ | 3,882 | $ | 145,599 | |||||
NON-GAAP FINANCIAL INFORMATION TEGNA Inc. Unaudited, in thousands of dollars | ||||||||||
Table No. 6 | ||||||||||
“Media revenue” is a non-GAAP financial performance measure used in addition to and in conjunction with results presented in accordance with GAAP. | ||||||||||
Three Months Ended June 30, | ||||||||||
2017 | 2016 | % Increase (Decrease) | ||||||||
Total company revenues (GAAP basis) | $ | 489,369 | $ | 476,978 | 2.6 | |||||
Factors unrelated to Media results impacting comparisons: | ||||||||||
CoFactor (sold in December 2016) | — | 2,710 | **** | |||||||
Discontinued digital marketing services (a) | 6,172 | 13,751 | (55.1 | ) | ||||||
Media revenues | $ | 483,197 | $ | 460,517 | 4.9 | |||||
(a) - Primarily includes revenues related to a Gannett transition services agreement which has been discontinued. |